Home

Registro creencia Cerdo superfit stl 37;0;0.00;0.00;0.00;0;;0.00 Cosquillas jaula para castigar

Cell atlas of the human ocular anterior segment: Tissue-specific and shared  cell types | PNAS
Cell atlas of the human ocular anterior segment: Tissue-specific and shared cell types | PNAS

Frontiers | Bifidobacterium-derived short-chain fatty acids and indole  compounds attenuate nonalcoholic fatty liver disease by modulating  gut-liver axis
Frontiers | Bifidobacterium-derived short-chain fatty acids and indole compounds attenuate nonalcoholic fatty liver disease by modulating gut-liver axis

Bending Sensor Based on Controlled Microcracking Regions for Application  toward Wearable Electronics and Robotics | ACS Applied Materials &  Interfaces
Bending Sensor Based on Controlled Microcracking Regions for Application toward Wearable Electronics and Robotics | ACS Applied Materials & Interfaces

Chronic exposure to Pb2+ perturbs ChREBP transactivation and coerces  hepatic dyslipidemia - Vineeth Daniel - 2019 - FEBS Letters - Wiley Online  Library
Chronic exposure to Pb2+ perturbs ChREBP transactivation and coerces hepatic dyslipidemia - Vineeth Daniel - 2019 - FEBS Letters - Wiley Online Library

Cancer-secreted exosomal miR-1468-5p promotes tumor immune escape via the  immunosuppressive reprogramming of lymphatic vessels: Molecular Therapy
Cancer-secreted exosomal miR-1468-5p promotes tumor immune escape via the immunosuppressive reprogramming of lymphatic vessels: Molecular Therapy

Translational downregulation of Twist1 expression by antiproliferative  gene, B-cell translocation gene 2, in the triple negative breast cancer  cells | Cell Death & Disease
Translational downregulation of Twist1 expression by antiproliferative gene, B-cell translocation gene 2, in the triple negative breast cancer cells | Cell Death & Disease

Upregulation of PUM1 Expression in Preeclampsia Impairs Trophoblast  Invasion by Negatively Regulating the Expression of the lncRNA HOTAIR:  Molecular Therapy
Upregulation of PUM1 Expression in Preeclampsia Impairs Trophoblast Invasion by Negatively Regulating the Expression of the lncRNA HOTAIR: Molecular Therapy

O-cyclic phytosphingosine-1-phosphate stimulates HIF1α-dependent glycolytic  reprogramming to enhance the therapeutic potential of mesenchymal stem  cells | Cell Death & Disease
O-cyclic phytosphingosine-1-phosphate stimulates HIF1α-dependent glycolytic reprogramming to enhance the therapeutic potential of mesenchymal stem cells | Cell Death & Disease

Continuum of Host-Gut Microbial Co-metabolism: Host CYP3A4/3A7 are  Responsible for Tertiary Oxidations of Deoxycholate Species | Drug  Metabolism & Disposition
Continuum of Host-Gut Microbial Co-metabolism: Host CYP3A4/3A7 are Responsible for Tertiary Oxidations of Deoxycholate Species | Drug Metabolism & Disposition

In vivo imaging of nanoparticle-labeled CAR T cells | PNAS
In vivo imaging of nanoparticle-labeled CAR T cells | PNAS

Seizure modulation by the gut microbiota and tryptophan-kynurenine  metabolism in an animal model of infantile spasms - eBioMedicine
Seizure modulation by the gut microbiota and tryptophan-kynurenine metabolism in an animal model of infantile spasms - eBioMedicine

Interaction of Native Cyclodextrins and Their Hydroxypropylated Derivatives  with Carbamazepine in Aqueous Solution. Evaluation of Inclusion Complexes  and Aggregates Formation | ACS Omega
Interaction of Native Cyclodextrins and Their Hydroxypropylated Derivatives with Carbamazepine in Aqueous Solution. Evaluation of Inclusion Complexes and Aggregates Formation | ACS Omega

Trisomy 21–induced dysregulation of microglial homeostasis in Alzheimer's  brains is mediated by USP25 | Science Advances
Trisomy 21–induced dysregulation of microglial homeostasis in Alzheimer's brains is mediated by USP25 | Science Advances

miR-548e Sponged by ZFAS1 Regulates Metastasis and Cisplatin Resistance of  OC by Targeting CXCR4 and let-7a/BCL-XL/S Signaling Axis: Molecular Therapy  - Nucleic Acids
miR-548e Sponged by ZFAS1 Regulates Metastasis and Cisplatin Resistance of OC by Targeting CXCR4 and let-7a/BCL-XL/S Signaling Axis: Molecular Therapy - Nucleic Acids

Global characterization of modifications to the charge isomers of IgG  antibody - ScienceDirect
Global characterization of modifications to the charge isomers of IgG antibody - ScienceDirect

Degenerate oligonucleotide primer MIG-seq: an effective PCR-based method  for high-throughput genotyping | bioRxiv
Degenerate oligonucleotide primer MIG-seq: an effective PCR-based method for high-throughput genotyping | bioRxiv

IJMS | Free Full-Text | Transcriptome-Based WGCNA Analysis Reveals  Regulated Metabolite Fluxes between Floral Color and Scent in Narcissus  tazetta Flower
IJMS | Free Full-Text | Transcriptome-Based WGCNA Analysis Reveals Regulated Metabolite Fluxes between Floral Color and Scent in Narcissus tazetta Flower

Interfering MSN-NONO complex–activated CREB signaling serves as a  therapeutic strategy for triple-negative breast cancer | Science Advances
Interfering MSN-NONO complex–activated CREB signaling serves as a therapeutic strategy for triple-negative breast cancer | Science Advances

Superfit – Cripps Footwear
Superfit – Cripps Footwear

Total Rainfall From the Remnants of Tropical Cyclone Isaac
Total Rainfall From the Remnants of Tropical Cyclone Isaac

Frontiers | Exposure of Larvae to Sublethal Thiacloprid Delays Bee  Development and Affects Transcriptional Responses of Newly Emerged Honey  Bees
Frontiers | Exposure of Larvae to Sublethal Thiacloprid Delays Bee Development and Affects Transcriptional Responses of Newly Emerged Honey Bees

Hetero-Dimensional 2D Ti3C2Tx MXene and 1D Graphene Nanoribbon Hybrids for  Machine Learning-Assisted Pressure Sensors | ACS Nano
Hetero-Dimensional 2D Ti3C2Tx MXene and 1D Graphene Nanoribbon Hybrids for Machine Learning-Assisted Pressure Sensors | ACS Nano

Molecular International Prognostic Scoring System for Myelodysplastic  Syndromes | NEJM Evidence
Molecular International Prognostic Scoring System for Myelodysplastic Syndromes | NEJM Evidence

Mitochonic acid‐5 attenuates TNF‐α‐mediated neuronal inflammation via  activating Parkin‐related mitophagy and augmenting the AMPK–Sirt3 pathways  - Huang - 2019 - Journal of Cellular Physiology - Wiley Online Library
Mitochonic acid‐5 attenuates TNF‐α‐mediated neuronal inflammation via activating Parkin‐related mitophagy and augmenting the AMPK–Sirt3 pathways - Huang - 2019 - Journal of Cellular Physiology - Wiley Online Library

SELENBP1 overexpression in the prefrontal cortex underlies negative  symptoms of schizophrenia | PNAS
SELENBP1 overexpression in the prefrontal cortex underlies negative symptoms of schizophrenia | PNAS

Hormone autocrination by vascularized hydrogel delivery of ovary spheroids  to rescue ovarian dysfunctions | Science Advances
Hormone autocrination by vascularized hydrogel delivery of ovary spheroids to rescue ovarian dysfunctions | Science Advances

Classification and Adulteration Detection of Vegetable Oils Based on Fatty  Acid Profiles | Journal of Agricultural and Food Chemistry
Classification and Adulteration Detection of Vegetable Oils Based on Fatty Acid Profiles | Journal of Agricultural and Food Chemistry

Cryo-sensitive aggregation triggers NLRP3 inflammasome assembly in  cryopyrin-associated periodic syndrome | eLife
Cryo-sensitive aggregation triggers NLRP3 inflammasome assembly in cryopyrin-associated periodic syndrome | eLife