Home

acero juego No autorizado ioannis stavrakakis google scholar Nylon luz de sol inoxidable

Steps Forward for Greece
Steps Forward for Greece

Competing for congestible goods: experimental evidence on parking choice |  Scientific Reports
Competing for congestible goods: experimental evidence on parking choice | Scientific Reports

Analysis of topology-unaware TDMA MAC policies for ad-hoc networks under  diverse traffic loads | ACM SIGMOBILE Mobile Computing and Communications  Review
Analysis of topology-unaware TDMA MAC policies for ad-hoc networks under diverse traffic loads | ACM SIGMOBILE Mobile Computing and Communications Review

Some optimal traffic regulation schemes for ATM networks: a Markov decision  approach: IEEE/ACM Transactions on Networking: Vol 2, No 5
Some optimal traffic regulation schemes for ATM networks: a Markov decision approach: IEEE/ACM Transactions on Networking: Vol 2, No 5

Ioannis STAVRAKAKIS | Consultant | Master of Science | Department of  Orthopaedics and Traumatology
Ioannis STAVRAKAKIS | Consultant | Master of Science | Department of Orthopaedics and Traumatology

Diversity | Free Full-Text | State of Crop Landraces in Arcadia (Greece)  and In-Situ Conservation Potential | HTML
Diversity | Free Full-Text | State of Crop Landraces in Arcadia (Greece) and In-Situ Conservation Potential | HTML

Gregory Prastacos - Stevens Institute of Technology
Gregory Prastacos - Stevens Institute of Technology

Percutaneous fixation of Lisfranc joint injuries: A systematic review of  the literature - ScienceDirect
Percutaneous fixation of Lisfranc joint injuries: A systematic review of the literature - ScienceDirect

Water | Free Full-Text | Effect of the Oxidative Phosphorylation Uncoupler  Para-Nitrophenol on the Activated Sludge Community Structure and  Performance of a Submerged Membrane Bioreactor | HTML
Water | Free Full-Text | Effect of the Oxidative Phosphorylation Uncoupler Para-Nitrophenol on the Activated Sludge Community Structure and Performance of a Submerged Membrane Bioreactor | HTML

The teaching of computer ethics on computer science and related degree  programmes. a European survey | SpringerLink
The teaching of computer ethics on computer science and related degree programmes. a European survey | SpringerLink

The teaching of computer ethics on computer science and related degree  programmes. a European survey | SpringerLink
The teaching of computer ethics on computer science and related degree programmes. a European survey | SpringerLink

Delivering diverse delay/dropping QoS requirements in a TDMA environment |  Proceedings of the 3rd annual ACM/IEEE international conference on Mobile  computing and networking
Delivering diverse delay/dropping QoS requirements in a TDMA environment | Proceedings of the 3rd annual ACM/IEEE international conference on Mobile computing and networking

Impact of drone route geometry on information collection in wireless sensor  networks - ScienceDirect
Impact of drone route geometry on information collection in wireless sensor networks - ScienceDirect

Delivering QoS requirements to traffic with diverse delay tolerances in a  TDMA environment | IEEE/ACM Transactions on Networking
Delivering QoS requirements to traffic with diverse delay tolerances in a TDMA environment | IEEE/ACM Transactions on Networking

Yannis Stavrakakis | Aristotle University of Thessaloniki - Academia.edu
Yannis Stavrakakis | Aristotle University of Thessaloniki - Academia.edu

The teaching of computer ethics on computer science and related degree  programmes. a European survey | SpringerLink
The teaching of computer ethics on computer science and related degree programmes. a European survey | SpringerLink

Populism and electoral choice: An analysis of the effects of populism on  vote choice | Cairn International Edition
Populism and electoral choice: An analysis of the effects of populism on vote choice | Cairn International Edition

A dynamic regulation and scheduling scheme for real-time traffic management  | IEEE/ACM Transactions on Networking
A dynamic regulation and scheduling scheme for real-time traffic management | IEEE/ACM Transactions on Networking

Viticulture Data Journal: Non-conventional papers foster Open Science &  sustainability | Pensoft blog
Viticulture Data Journal: Non-conventional papers foster Open Science & sustainability | Pensoft blog

Ioannis STAVRAKAKIS | Consultant | Master of Science | Department of  Orthopaedics and Traumatology
Ioannis STAVRAKAKIS | Consultant | Master of Science | Department of Orthopaedics and Traumatology

Study of delay jitter with and without peak rate enforcement | IEEE/ACM  Transactions on Networking
Study of delay jitter with and without peak rate enforcement | IEEE/ACM Transactions on Networking

Ioannis STAVRAKAKIS | Consultant | Master of Science | Department of  Orthopaedics and Traumatology
Ioannis STAVRAKAKIS | Consultant | Master of Science | Department of Orthopaedics and Traumatology

Percutaneous fixation of Lisfranc joint injuries: A systematic review of  the literature - ScienceDirect
Percutaneous fixation of Lisfranc joint injuries: A systematic review of the literature - ScienceDirect

Optimization of a packet video receiver under different levels of delay  jitter: an analytical approach - ScienceDirect
Optimization of a packet video receiver under different levels of delay jitter: an analytical approach - ScienceDirect