Home

dominar Novela de suspenso virtud gant 61 recuperar Perca biblioteca

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress

IJMS | Free Full-Text | Hedgehog Signal Inhibitor GANT61 Inhibits the  Malignant Behavior of Undifferentiated Hepatocellular Carcinoma Cells by  Targeting Non-Canonical GLI Signaling
IJMS | Free Full-Text | Hedgehog Signal Inhibitor GANT61 Inhibits the Malignant Behavior of Undifferentiated Hepatocellular Carcinoma Cells by Targeting Non-Canonical GLI Signaling

GANT-61 inhibits pancreatic cancer stem cell growth in vitro and in  NOD/SCID/IL2R gamma null mice xenograft - ScienceDirect
GANT-61 inhibits pancreatic cancer stem cell growth in vitro and in NOD/SCID/IL2R gamma null mice xenograft - ScienceDirect

Schematic representation of the proposed mechanism of GANT61-induced... |  Download Scientific Diagram
Schematic representation of the proposed mechanism of GANT61-induced... | Download Scientific Diagram

GANT 61, Tocris Bioscience | Fisher Scientific
GANT 61, Tocris Bioscience | Fisher Scientific

PDF] GLI inhibitor GANT-61 diminishes embryonal and alveolar  rhabdomyosarcoma growth by inhibiting Shh/AKT-mTOR axis | Semantic Scholar
PDF] GLI inhibitor GANT-61 diminishes embryonal and alveolar rhabdomyosarcoma growth by inhibiting Shh/AKT-mTOR axis | Semantic Scholar

Karen M. Gant #61 Monroe City School Board - Accueil | Facebook
Karen M. Gant #61 Monroe City School Board - Accueil | Facebook

GANT61 | ≥99%(HPLC) | Selleck | Hedgehog/Smoothened inhibitor
GANT61 | ≥99%(HPLC) | Selleck | Hedgehog/Smoothened inhibitor

IJMS | Free Full-Text | Widespread Expression of Hedgehog Pathway  Components in a Large Panel of Human Tumor Cells and Inhibition of Tumor  Growth by GANT61: Implications for Cancer Therapy
IJMS | Free Full-Text | Widespread Expression of Hedgehog Pathway Components in a Large Panel of Human Tumor Cells and Inhibition of Tumor Growth by GANT61: Implications for Cancer Therapy

Gant 61 counteracts the pro-fibrotic effects and autophagy inhibition... |  Download Scientific Diagram
Gant 61 counteracts the pro-fibrotic effects and autophagy inhibition... | Download Scientific Diagram

GANT SUNGLASSES GA7012-61C44-61 Our Price $29.98
GANT SUNGLASSES GA7012-61C44-61 Our Price $29.98

Gant 61-68-20-9 | OPEN24.LT
Gant 61-68-20-9 | OPEN24.LT

Inhibition of GLI-mediated transcription and tumor cell growth by  small-molecule antagonists | PNAS
Inhibition of GLI-mediated transcription and tumor cell growth by small-molecule antagonists | PNAS

GANT61 | CAS 500579-04-4 | SCBT - Santa Cruz Biotechnology
GANT61 | CAS 500579-04-4 | SCBT - Santa Cruz Biotechnology

Schematic overview of different GANT61 target sites. Inhibition of the... |  Download Scientific Diagram
Schematic overview of different GANT61 target sites. Inhibition of the... | Download Scientific Diagram

GANT61 inhibits the expression of GLI1, GLI2 and Bcl-2. a GANT61... |  Download Scientific Diagram
GANT61 inhibits the expression of GLI1, GLI2 and Bcl-2. a GANT61... | Download Scientific Diagram

GLI1 inhibitor GANT61 exhibits antitumor efficacy in T-cell lymphoma cells  through down-regulation of p-STAT3 and SOCS3. - Abstract - Europe PMC
GLI1 inhibitor GANT61 exhibits antitumor efficacy in T-cell lymphoma cells through down-regulation of p-STAT3 and SOCS3. - Abstract - Europe PMC

Karen M. Gant #61 Monroe City School Board - Accueil | Facebook
Karen M. Gant #61 Monroe City School Board - Accueil | Facebook

Figure 4 from GLI inhibitor GANT-61 diminishes embryonal and alveolar  rhabdomyosarcoma growth by inhibiting Shh/AKT-mTOR axis | Semantic Scholar
Figure 4 from GLI inhibitor GANT-61 diminishes embryonal and alveolar rhabdomyosarcoma growth by inhibiting Shh/AKT-mTOR axis | Semantic Scholar

GANT61 Datasheet
GANT61 Datasheet

GANT-61 Induces Autophagy and Apoptosis in Glioblastoma Cells despite their  heterogeneity | SpringerLink
GANT-61 Induces Autophagy and Apoptosis in Glioblastoma Cells despite their heterogeneity | SpringerLink

GANT-61 treatment inhibits eRMS (RD) and aRMS (RH30) ce | Open-i
GANT-61 treatment inhibits eRMS (RD) and aRMS (RH30) ce | Open-i

Inhibition of GLI-mediated transcription and tumor cell growth by  small-molecule antagonists | PNAS
Inhibition of GLI-mediated transcription and tumor cell growth by small-molecule antagonists | PNAS

GANT 61, GLI1 and 2 inhibitor (CAS 500579-04-4) (ab120904) | Abcam
GANT 61, GLI1 and 2 inhibitor (CAS 500579-04-4) (ab120904) | Abcam